Tomatoes
Semi Dried Cherry Tomatoes
DetailsIngredientsNutritionals
CODE | MSD067 |
CASE | 15391519202699 |
UNIT | 5391519202692 |
UPC | 3×1.1kg |
SunDried Tomatoes
DetailsIngredientsNutritionals
CODE | MSD069 |
CASE | 15391519202712 |
UNIT | 5391519202715 |
UPC | 3×1.1kg |
Sundried Tomatoes with Baby Mozarella
DetailsIngredientsNutritionals
CODE | MSD085 |
CASE | 15391519202873 |
UNIT | 5391519202876 |
UPC | 3×1.1kg |
Sunblush Tomatoes
DetailsIngredientsNutritionals
CODE | MSD066 |
CASE | 15391519202682 |
UNIT | 5391519202685 |
UPC | 3×1.1kg |
Fruits & Vegetables
Dates Stuffed with Creamcheese
DetailsIngredientsNutritionals
CODE | MSD077 |
CASE | 15391519202798 |
UNIT | 5391519202791 |
UPC | 3×1.1kg |
Dried Apricots Stuffed with Creamcheese
DetailsIngredientsNutritionals
CODE | MSD078 |
CASE | 15391519202804 |
UNIT | 5391519202807 |
UPC | 3×1.1kg |
Italian Balsamico Onions
DetailsIngredientsNutritionals
CODE | MSD079 |
CASE | 15391519202811 |
UNIT | 5391519202814 |
UPC | 3×1.1kg |
Caperberries
DetailsIngredientsNutritionals
CODE | MSD081 |
CASE | 15391519202835 |
UNIT | 5391519202838 |
UPC | 3×1.1kg |
Mixed Peppers Stuffed with Creamcheese
DetailsIngredientsNutritionals
CODE | MSD063 |
CASE | 15391519202651 |
UNIT | 5391519202654 |
UPC | 3×1.1kg |
Red Peppers Stuffed with Creamcheese
DetailsIngredientsNutritionals
CODE | MSD070 |
CASE | 15391519202729 |
UNIT | 5391519202722 |
UPC | 3×1.1kg |
Green Peppers Stuffed with Creamcheese
DetailsIngredientsNutritionals
CODE | MSD083 |
CASE | 15391519202859 |
UNIT | 5391519202852 |
UPC | 3×1.1kg |
Artichokes In Oil
DetailsIngredientsNutritionals
CODE | MSD084 |
CASE | 15391519202866 |
UNIT | 5391519202869 |
UPC | 3×1.1kg |