Olives
Mammoth Green Olives (Whole)
DetailsIngredientsNutritionals
CODE | MSD048 |
CASE | 15391519202514 |
UNIT | 5391519202517 |
UPC | 3×1.1kg |
Green unpitted olives (with stone) (55%), Sunflower oil (45%), Preservatives: potassium sorbate (E202), sodium benzoate (E211), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Mammoth Green Olives (Pitted)
DetailsIngredientsNutritionals
CODE | MSD049 |
CASE | 15391519202521 |
UNIT | 5391519202524 |
UPC | 3×1.1kg |
Sunflower oil (54.5%), Pitted green olives (45.5%), Salt, Vinegar, Acidity regulators: ascorbic acid (E300), citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Kalamata Olives Pitted (Extra Large)
DetailsIngredientsNutritionals
CODE | MSD058 |
CASE | 15391519202606 |
UNIT | 5391519202609 |
UPC | 3×1.1kg |
Pitted Kalamata olives (55%), Sunflower oil, Preservatives: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Black Dried Moroccan Olives
DetailsIngredientsNutritionals
CODE | MSD059 |
CASE | 15391519202613 |
UNIT | 5391519202616 |
UPC | 3×1.1kg |
Dried black olives (55%), Sunflower oil, Preservative: potassium sorbate (E202).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Kalamata Olives Pitted
DetailsIngredientsNutritionals
CODE | MSD060 |
CASE | 15391519202620 |
UNIT | 5391519202623 |
UPC | 3×1.1kg |
Sunflower oil (54.5%), Kalamata olives (45.5%), Salt, Vinegar.
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Pitted Olives & Kalamata Olives Pitted
DetailsIngredientsNutritionals
CODE | MSD061 |
CASE | 15391519202637 |
UNIT | 5391519202630 |
UPC | 3×1.1kg |
Green pitted olives (25%), Kalamata olives (20%), Feta cheese (10%): (Sheep’s milk, Goat’s milk, Salt, Rennet), Sunflower oil, Preservatives: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green & Black Pitted Olives with Red Pepper
DetailsIngredientsNutritionals
CODE | MSD072 |
CASE | 15391519202743 |
UNIT | 5391519202746 |
UPC | 3×1.1kg |
Green pitted olives (48%), Black pitted olives (48%), Red bell pepper, Sunflower oil, Herbs, Preservatives: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Black Pitted Olives with Herbs
DetailsIngredientsNutritionals
CODE | MSD076 |
CASE | 15391519202781 |
UNIT | 5391519202784 |
UPC | 3×1.1kg |
Black pitted olives (50%), Colour stabiliser: iron II gluconate (E579), Garlic cloves (3%), Spices and herbs (2%), Sunflower oil.
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Mixed Bella Di Cerignola Olives
DetailsIngredientsNutritionals
CODE | MSD082 |
CASE | 15391519202842 |
UNIT | 5391519202845 |
UPC | 3×1.1kg |
Pending, Pending, Pending, Pending, Pending, Pending,Pending, Pending,Pending, Pending,Pending, Pending,
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Olives – Stuffed
Green Olives Stuffed with Almonds
DetailsIngredientsNutritionals
CODE | MSD050 |
CASE | 15391519202538 |
UNIT | 5391519202531 |
UPC | 3×1.1kg |
Green pitted olives stuffed with almonds (nuts) (54%), Sunflower oil (45%), Preservative: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Olives stuffed with Garlic
DetailsIngredientsNutritionals
CODE | MSD051 |
CASE | 15391519202545 |
UNIT | 5391519202548 |
UPC | 3×1.1kg |
Green pitted olives stuffed with garlic cloves (55%), Sunflower oil (45%), Preservatives: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Olives Stuffed with Sundried Tomatoes
DetailsIngredientsNutritionals
CODE | MSD052 |
CASE | 15391519202552 |
UNIT | 5391519202555 |
UPC | 3×1.1kg |
Sunflower oil (54.5%), Green pitted olives stuffed with tomatoes (45.5%), Salt, Vinegar, Preservatives: lactic acid (E270), potassium disulphite (E224); Acidity regulators: ascorbic acid (E300), citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Olives stuffed with Paprika
DetailsIngredientsNutritionals
CODE | MSD053 |
CASE | 15391519202569 |
UNIT | 5391519202562 |
UPC | 3×1.1kg |
Green pitted olives stuffed with paprika (55%), Sunflower oil (45%), Preservatives: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Olives Stuffed with Piri Piri
DetailsIngredientsNutritionals
CODE | MSD054 |
CASE | 15391519202576 |
UNIT | 5391519202579 |
UPC | 3×1.1kg |
Sunflower oil (54.5%), Green pitted olives stuffed with piri piri (45.5%), Salt, Vinegar, Acidity regulators: ascorbic acid (E300), citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Olives stuffed with Lemon
DetailsIngredientsNutritionals
CODE | MSD056 |
CASE | 15391519202583 |
UNIT | 5391519202586 |
UPC | 3×1.1kg |
Green pitted olives stuffed with lemon (55%), Sunflower oil, Preservatives: potassium sorbate (E202), lactic acid (E270); Acidity regulator: citric acid (E330).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |
Green Olives Stuffed with Creamcheese
DetailsIngredientsNutritionals
CODE | MSD057 |
CASE | 15391519202590 |
UNIT | 5391519202593 |
UPC | 3×1.1kg |
Green pitted olives (40%), Cream cheese (15%): (Milk, Starter, Salt, Guar gum, Preservative: potassium sorbate (E202); Rennet), Sunflower oil, Preservative: potassium sorbate (E202).
May contain traces of nuts
May contain traces of nuts
Nutritional Information | Per 100g | |
ENERGY | 0000 | Kj |
ENERGY | 0000 | Kcal |
FAT | 000 | g |
of Which Saturates | 00 | g |
CARBOHYDRATES | 0.0 | g |
of Which Sugars | 0.0 | g |
PROTEIN | 00.0 | g |
SALT | 0.0 | g |